Athens – Growth Abounds
According to the
The following table, from the most recent U.S. Census Bureau estimates illustrates the population growth during the first seven years of the current millennium:
City | 2007 Population | 2000 Population | % Growth |
| 519,145 | 416,474 | 24.6 |
| 112,760 | 100,269 | 12.5 |
Braselton | 3,072 | 1,206 | 154.7 |
| 7,513 | 3,825 | 96.4 |
Nicholson | 1,913 | 1,247 | 53.4 |
Statham | 2,820 | 2,040 | 38.2 |
Watkinsville | 2,825 | 2,097 | 34.7 |
Winder | 13,599 | 10,201 | 33.3 |
No comments:
Post a Comment