The median sales price has continued to rise, up just over 7% since Jan. 1. The average sales price is still trending up although just below the high of August this year.
The following chart shows the sliding 12 month figures:
Date | D.O.M | # Sold | Median Price | Average Price |
---|---|---|---|---|
1/1/2008 | 167 | 1664 | $139,900.00 | $164,445.00 |
2/1/2008 | 167 | 1632 | $139,900.00 | $164,857.00 |
3/1/2008 | 171 | 1579 | $140,000.00 | $166,204.00 |
4/1/2008 | 172 | 1516 | $141,000.00 | $165,930.00 |
5/1/2008 | 173 | 1484 | $140,000.00 | $166,500.00 |
6/1/2008 | 174 | 1382 | $142,400.00 | $168,257.00 |
7/1/2008 | 173 | 1321 | $145,000.00 | $171,767.00 |
8/1/2008 | 173 | 1229 | $149,625.00 | $175,821.00 |
9/1/2008 | 176 | 1190 | $149,625.00 | $173,195.00 |
10/1/2008 | 178 | 1182 | $149,900.00 | $174,139.00 |
For more information on buying or selling in Athens-Clarke County please contact me by phone or email.
No comments:
Post a Comment