But the median and average prices are virtually unchanged.
The month of September saw another decrese in the average annual residential sales in Oglethorpe County dropping the volume to almost 50% of a year ago. The average Days on the Market (D.O.M.), however, is still bucking the trend of other nearby areas and showing a decrease.
The following chart shows the sliding 12 month figures:
Date | D.O.M | # Sold | Average Price | Median Price |
---|---|---|---|---|
1/1/2008 | 187 | 185 | $149,394.00 | $146,900.00 |
2/1/2008 | 182 | 171 | $153,5090.00 | $147,900.00 |
3/1/2008 | 180 | 171 | $157,918.00 | $147,900.00 |
4/1/2008 | 174 | 168 | $156,909.00 | $147,100.00 |
5/1/2008 | 179 | 146 | $157,427.00 | $146,625.00 |
6/1/2008 | 176 | 130 | $149,611.00 | $143,900.00 |
7/1/2008 | 163 | 113 | $148,092.00 | $143,900.00 |
8/1/2008 | 164 | 110 | $148,076.00 | $141,950.00 |
9/1/2008 | 173 | 104 | $143,643.00 | $141,900.00 |
10/1/2008 | 160 | 95 | $143,068.00 | $141,900.00 |
For more information on buying or selling in Oglethorpe County please contact me by phone or email.
No comments:
Post a Comment