At the same time the sliding 12 month median price went is down slightly while the average price, during the same period, went from went slightly down again to $308,707.00.
The following chart shows the sliding 12 month figures:
Date | D.O.M | # Sold | Median Price | Average Price |
---|---|---|---|---|
1/1/2008 | 180 | 496 | $273,500.00 | $315,785.00 |
2/1/2008 | 186 | 487 | $275,000.00 | $314,269.00 |
3/1/2008 | 191 | 487 | $275,000.00 | $313,979.00 |
4/1/2008 | 195 | 490 | $272,000.00 | $310,178.00 |
5/1/2008 | 199 | 491 | $269,000.00 | $306,516.00 |
6/1/2008 | 201 | 472 | $272,000.00 | $307,398.00 |
7/1/2008 | 206 | 465 | $275,000.00 | $309,223.00 |
8/1/2008 | 211 | 429 | $275,000.00 | $309,415.00 |
9/1/2008 | 216 | 396 | $275,000.00 | $310,441.00 |
10/1/2008 | 217 | 398 | $273,250.00 | $308,707.00 |
For more information on buying or selling in Oconee County please contact me by phone or email.
No comments:
Post a Comment